Selasa, 22 Oktober 2013
Browse Manual »
Wiring »
cronos
»
dan
»
mi320
»
mi430
»
nexian
»
perbandingan
»
xtreme2
»
Perbandingan Nexian Cronos Mi320 dan Xtreme2 Mi430
Dimana Xtreme2 lebih slim, layar lebih lebar, dual kamera dan software lebih baru lagi.
Harga memang lebih agak mahal sedikit, namun dengan fitur yang disajikan, saya rasa pantaslah.
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tk2BemE0eLg7YHbDXmWh0O_FEDU51RwNGsLFgE_p9YBM8Vi4ZQq9-NoVTw94OFFeoyHMvR9MsVA3n0O_8l6NpJ4d6VRWmPEyfLgzwvhd3d9D4HrxYLODxIS8NYx0du_AS3XkCBUoZrGUqXcDMIKuCigE_Eh5I1GJJMa2zbNa5rkPF7xqM=s0-d)
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u82OP651VMD9d6XgLEfZBwX7zM-eybhsto_cE9GoXNN9Fytrw3uYDKxVMhce78W1KzNQSidXrpVRkER0uWc11jKtkKOtnkwQj8gjNwjhQv3rYcalR6U4nMEavhWAHH9mSxe0jf060c8i7FvTH1OnjPzNS-7yE6wF0hu4fEh96tXqr_xw=s0-d)
Perbandingan Nexian Cronos Mi320 dan Xtreme2 Mi430
Berikut table perbandingan antara Nexian CRONON Mi320 dan Nexian Xtreme2 Mi340.
Dimana Xtreme2 lebih slim, layar lebih lebar, dual kamera dan software lebih baru lagi.
Harga memang lebih agak mahal sedikit, namun dengan fitur yang disajikan, saya rasa pantaslah.
Specs | Nexian Cronos Mi320 | Nexian Xtreme2 Mi430 |
---|
Price | Rp. 899.000 | Rp. 1.399.000 |
---|---|---|
Dimension | 116x62x11.5 (mm) | 124 x 64 x 9.8 mm |
Input Methods | Touch | Touch |
Display | 3.5" HVGA with Capacitive Multitouch | 4.0" WVGA with Capacitive Multitouch |
Battery and Power | 1400 mAh | 1500 mAh |
Operating Frequency | GSM (900/1800 MHz) 3G WCDMA 2100 MHz | WCDMA 2100 MHz GSM 900/1800 MHz |
Data Networks | Dual GSM 900/1800 MHz - WCDMA 2100 MHz | GPRS/EDGE/3G/HSDPA |
Connectivity | GPRS/EDGE/3G/HSDPA | Voice, Data, Modem, Wifi |
Memory | up to 32GB (External Memory) | 1GB/512MB - UpTo 32GB (Optional external) |
Sim Cards | GSM + GSM | GSM + GSM |
Other Hardware | - | Motion Sensor |
Operating System | Android GingerBread 2.3 | Android Ice Cream Sandwich 4.0 |
Personal Information Management | Calendar, Contact, User Profile, Alarm, World Clock, Calculator | Calendar, Contact, User Profile, Alarm, World Clock, Nexian Massanger |
Applications | Downloadable through Google Play | Nexian Messenger, Nexian Zone, Social Media (facebook, twitter), Yahoo!, Messenger!, MSN, Skype!, Yahoo! Mobile |
Messaging | EMS,SMS,MMS | EMS,SMS,MMS |
Gmail, Yahoo!, Exchange, Pop | Gmail, Yahoo!, Exchange, Pop | |
Call Functions | Call hold/wait/forward, Call Log, Emergency Call | Call hold/wait/forward, Call Log, Emergency Call |
Browser and Internet | Standard Android Browser | Standard Android Browser |
Camera | 2.0 MP | Camera 5.0 MP AF+Flash & VGA |
Image Capture | Photo and Video | Photo and Video |
Other Camera Description | - | Zoomable, 2 Cameras, Flash, 5MP |
Camera Features | 2MP | AutoFocus + Flash |
Sharing and Playback | Video and Album Gallery | Video and Album Gallery |
Codecs and Format | 3GP/MP4/AVI | 3GP/MP4/AVI |
Music Features | MP3, Midi, WAV | MP3, Midi, WAV |
Radio | FM Radio | FM Radio |
Video Player | ✔ | ✔ |
TV | - | - |
Gaming | Downloadable through Google Play | Downloadable through Google Play |
Ringtones | MP3, Midi, WAV | MP3, Midi, WAV |
Other Fun Features | Apps Planet | Apps Planet + Google Play |
Default Package Content | AC Adapter, Battery, User Manual, Warranty Card, Service Center List | AC Adapter, Battery, User Manual, Warranty Card, Service Center List |
Accessories | Handsfree | Handsfree |
Colours | Hitam/Orange, Hitam/Biru | Hitam |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar